Description












ข้อมูลทางเทคนิค CR-Scan Otter
| Accuracy: | Up to 0.02mm @ 60mm |
| 3D Resolution: | 0.05-2mm |
| Scanning Speed: | Up to 20fps |
| Min. Scan Volume: | 10mm x 10mm x 10mm |
| Single Capture Range: Max. | 1350x840mm@1000mm |
| Technology: | Infrared structured light |
| Working Distance: | 110mm-1000mm |
| Color Mapping: | YES |
| Alignment Modes: | Geometry/Marker/Texture |
| Output Format: | OBJ/STL/PLY |
| IMU: | YES |
| Color Supplemental Light: | 2 white LEDS |
| Marker Recognition Enhancement: | 8 infrared LEDs |
| Laser Safety: | Class I (eye safe) |
| System Support: | Windows/macOS(*Wireless scanning accessories are required for iPhone iOS/Android) |
| Buttons: | Touch |
| Audible prompt: | Yes |
| Calibration board: | Yes |
| Operating Temperature: | -10°C to 40°C |
| Operating Humidity: | 0-90% RH |
| Input Power: | 5V3A |
| Data Interface: | Type C/USB3.0/USB2.0 |
| Device Dimensions: | 165mm×37mmx59mm |
| Device Weight: | 390g |














