Description
Sermoon P1 All-in-One Combo




















Specification
| โหมดการสแกน | Blue Laser Line 1 เส้น | Blue Laser Lines 7 เส้นขนาน | Blue Laser Lines 22 เส้นตาราง | Infrared Structured Light ระยะใกล้ | Infrared Structured Light ระยะไกล |
| ความแม่นยำ | สูงสุด 0.02mm1 | สูงสุด 0.075mm | |||
| Volumetric Accuracy | 0.02mm+0.06mm/m | 0.075mm+0.1mm/m | |||
| Scan Rate (Standalone Mode) | 61,000 pts/s | 430,000 pts/s | 1,044,000 pts/s | 3,440,000 pts/s | |
| Scan Rate (PC Connected) | 102,000 pts/s | 716,000 pts/s | 1,740,000 pts/s | 6,881,000 pts/s | |
| 3D Resolution | 0.05-2mm | 0.1-2mm | |||
| Scanning Speed (Standalone) | Up to 60fps | Up to 15 FPS | |||
| Scanning Speed (PC Connected) | Up to 100 FPS | Up to 30 FPS | |||
| Min. Scan Volume | 5mm × 5mm × 5mm | 150mm × 150mm × 150mm | |||
| Single Capture Range | 85mm*105mm @160mm 135mm*130mm @200mm 265mm*200mm @300mm 310mm*265mm @400mm 380mm*365mm @500mm |
135mm*130mm @200mm 265mm*200mm @300mm 310mm*265mm @400mm |
689mm×375mm @500mm 1245mm×754mm @900mm 1450mm*1020mm @1200mm |
||
| ระยะการทำงาน | 200-550mm | 160mm-400mm | 200-550mm | 170mm-400mm | 200mm-1200mm |
| Color Mapping | Supported | ||||
| Alignment mode | Marker / Global Marker | Marker / Global Marker / Geometry / Texture | |||
| แสงช่วยในการเก็บสี | 12 White LEDs | ||||
| การสแกนนอกสถานที่ | Below 100,000 lux | Below 50,000 lux | Below 100,000 lux | Below 30,000 lux | |
| Marker Recognition Enhancement | 12 Blue LEDs | ||||
| ระดับความปลอดภัยของเลเซอร์ | Class II (ปลอดภัยต่อดวงตา) | Class I (ปลอดภัยต่อดวงตา) | |||
| นำหนักตัวเครื่อง | 830g | ||||
| ขนาด | 209mm × 129mm × 53mm | ||||
| Calibration board | High-precision glass calibration board | ||||
| ตัวประมวลผล | Qualcomm CPU, 8-core 3.36 GHz Adreno 740 GPU FPGA | ||||
| Built-in RAM | 24GB LPDDR5X | ||||
| Built-in Storage | 256GB UFS 4.0 | ||||
| Display | 6-inch HD touchscreen | ||||
| Battery Capacity | 3300 mAh × 2 (Quick-swap, replaceable) | ||||
| การชาร์จ | 65W PD 3.0 fast charging | ||||
| Wireless PC Scan | Supported | ||||
| โหมดการใช้งาน | Standalone Mode Wireless PC Mode Wired PC Mode |
||||
| Wi-Fi | Wi-Fi 7 | ||||
| ระบบปฏิบัติการที่รองรับ | Windows/macOS | ||||
| คุณสมบัติเครื่อง PC ที่แนะนำ | Recommended Configuration: OS: Win10/11 (64-bit) CPU: Intel i7 13th Gen or above Dedicated Graphics Card: NVIDIA 4060 or higher (8GB VRAM) RAM: ≥64GB OS: macOS 14 or above CPU: Apple M3/M4 /M5 RAM: ≥32GB |
||||
| ช่วงอุณหภูมิในการทำงาน | -10°C to 40°C | ||||
| ช่วงความชื้นในการทำงาน | 10-90%RH | ||||



























