Description
Creality Otter Lite 3D Scanner: 3D Scanner แบบไร้สายที่ทำงานได้ถึง 3 mode มีเลนส์แบบมุมมองสเตอรีโอถึง 4 เลนส์ ความแม่นยำสูงมากที่ 0.05 มม. มีความเร็วในการสแกนสูงสุด 30fps ไม่ต้องพึ่งสเปรย์แป้งในการสแกนวัตถุสีดำ หรือโลหะมันวาวอีกต่อไป การสแกนแบบไร้สายโดยส่งผ่านข้อมูลผ่าน WiFi 6 ช่วยให้การเห็นภาพพรีวิวเป็นไปอย่างราบรื่น
Specification
Scanning Mode | NIR(infrared binocular structured light) | Accuracy | 0.05mm@100mm [1] |
---|---|---|---|
3D Resolution | 0.1-2mm | Scanning Speed | Up to 30fps |
Min. scan volume | 20mm x 20mm x 20mm | Single Capture Range | Close range mode 100mm*62mm@120mm 160mm*130mm@250mm Long range mode 352mm*254mm@300mm 788mm*509mm@600mm 1460mm*1017mm@1200mm |
Working distance | 120mm-1200mm | Color Mapping | Yes |
Alignment Mode | Marker / geometry / texture | Output Format | OBJ/STL/PLY |
IMU | Yes | Marker Recognition Enhancement | 8 NIR LEDs |
Color Supplemental Light | 2 white LEDs | Laser Safety | Class I (eye safe) |
Weight | Main unit: 300g Lite bridge: 306g |
Size | 173mm*39mm*56mm |
Calibration Board | High-precision glass calibration board | Wireless Scanning | Yes |
Protocol | Wi-Fi 6, Backward compatibility | Wi-Fi Bands | 5GHz |
Data Transfer Rate | Up to 30fps | Data Interface | Type-C/USB3.0/USB2.0 |
Input Power | USB3.0 5V 3A WiFi 12V 2A |
System Support | Windows: Windows 10/11 (64-bit) Recommended: i7-Gen7+ CPU, Nvidia/AMD GPU, 16GB+ RAM Minimum: i5-Gen8+ CPU, 8GB+ RAM Mac OS: Recommended: Apple M1/M2/M3 16GB+ RAM Minimum: Intel i5-Gen8+ 8GB+ RAM Android Chip:Qualcomm Snapdragon 888++ Operating System:Android 10.0+ RAM:≥6G iOS: Model:iPhone 13(A15 Bionic) Operating System:iOS15+ RAM:≥6G |
เปรียบเทียบ Otter Lite และ Otter
|
|
|
Scanning Mode | NIR(infrared binocular structured light) | NIR(infrared binocular structured light) |
Accuracy | 0.05mm@100mm [1] | Up to 0.02mm @ 60mm [1] |
3D Resolution | 0.1-2mm | 0.05-2mm |
Scanning Speed | Up to 30fps | Up to 30fps |
Min. scan volume | 20mm x 20mm x 20mm | 10mm x 10mm x 10mm |
Single Capture Range | Close range mode
100mm*62mm@120mm Long range mode 352mm*254mm@300mm |
Close range mode
100mm*62mm@120mm Long range mode 358mm*254mm@300mm |
Working distance | 120mm-1200mm | 110mm-1000mm |
Weight | 300g | 390g |
Size | 173mm*39mm*56mm | 165mm*37mm*59mm |
Wireless Scanning | Yes | Supported in conjunction with wireless scanning accessories |
[1] Accuracy is evaluated in laboratory conditions (measurement object is 100mm sphere pair) and actual results may be affected by operating environments such as temperature, vibration, and other factors. |
Gallery