Description
Flashforge Creator 5 Pro เป็นเครื่องพิมพ์ 3 มิติความเร็วสูง 4 หัวพิมพ์ ที่มาพร้อม ระบบเปลี่ยนหัวพิมพ์ FlashSwapTM ออกแบบมาสำหรับการพิมพ์หลายสี และหลายวัสดุโดยมีเศษพลาสติกเกือบเป็นศูนย์ แตกต่างจากระบบแบบ AMS ที่ใช้หัวฉีดร่วมกันเพียงหัวเดียว ทำให้ต้องฉีดพลาสติกทิ้งเป็นจำนวนมาก ระบบเปลี่ยนหัวพิมพ์ที่แท้จริงนี้ มีหัวพิมพ์อิสระสี่หัวทำให้ไม่ต้องเสียเนื้อที่สำหรับช่องขนาดใหญ่เพื่อทิ้งเศษพลาสติกอีกด้วย




| Creator 5 | Creator 5 Pro | |
| Extruder Quantity | 4 Independent Toolheads | |
| Build Volume | 256 × 256 × 256 mm | |
| Layer Thickness | 0.1 – 0.4 mm | |
| Maximum Flow Rate | 32 mm³/s | |
| Nozzle Diameter | 0.4 mm (Standard) | |
| Display | 4-inch 800 × 480 Full-Color Touchscreen | |
| Recommended Filaments | PLA, PETG, TPU (90A-95A), PLA-CF, PETG-CF, PET, SILK, PVA, BVOH, S-Multi (Multi-material support), S-PATH (Support material) | PLA, PETG, TPU (90A-95A/64D), PLA-CF, PETG-CF, PET, SILK, PVA, BVOH, S-Multi (Multi-material support), S-PATH (Support material) |
| Compatible Filaments | PA-CF, PET-CF, PAHT-CF, PPA-CF(GF) | |
| Travel Speed | Max. 600 mm/s | |
| Print Speed | Max. 300 mm/s | |
| Acceleration | Max. 30,000 mm/s² | |
| Connectivity | USB / WIFI / LAN | |
| Compatible Slicing Software | Orca-Flashforge, OrcaSlicer | |
| Printer Size | 520x443x710 mm (including filament tube and holders); 436x432x480 mm (without tube and holders) | 520x443x710mm (including filament tube and holders); 441x411x460mm (without filament tube and holders) |
| Weight | Net: 14 kg; Gross: 18.1 kg | 22kg |
| Input | 100-120V / 200-240V AC, 50/60Hz, 700W | 100~120V/200~240V AC, 50/60Hz 850W |
| Max Bed Temp | Max. 120 °C | |
| Build Plate | PEI Flexible Steel Build Plate (Textured) | |
| Auto Leveling | ✓ (Automatic) | |
| Max Extruder Temp | 320°C | |
| Removable Nozzle | ✓ | |
| Dynamic Flow Calibration | ✓ (Auto PA Calibration) | |
| Filament Detection | ✓ (Run-out Sensor) | |
| Power Outage Recovery | ✓ | |
| Chamber Lighting | ✓ | |
| Remote Monitoring | ✓ (Built-in Full HD Camera, 1920 × 1080 @ 30 fps) | |
| Multi-Printer Management | ✓ | |
| WiFi | 2.4 GHz / 5 GHz Wi-Fi | |
| One-Touch Power On/Off | ✓ | |
| Structure | Open Frame Design | Enclosed Frame Design |
| Active Chamber Heating | – | Supported (Max 65°C) |
| Door Detection | – | Supported(Front Door & Top Cover) |
| Auxiliary Cooling | – | Supported (Auxiliary Cooling Fan) |
| Air Filtration | – |
HEPA13 Filter + Activated Carbon |


























